About Institute
1 | Name of the Institute | Lalji Mehrotra Technical Institute | |
2 | Address of the Institute | Opp Hema Industrial esstate, Sarvodaya nagar, Jogeshwari (E) , Mumbai 400060 | |
3 | Date of Establishment | 1999 | |
4 | DGET file reference No | 6/13/30/99-TC (PVT) | |
5 | NCVT MIS Code & DGET Code | PR27000508 / 364 | |
6 | DST Approval | DGT –Aff011(51)/5/2020-O/o DIR (TC) Dt. 23.12.2021 | |
7 | Contact Nos | 022 2825 0434 / 2824 5105 | |
8 | Mobile Nos | 9224324893 / 8169315932 / 9819327773 | |
9 | Email Id | [email protected] | |
10 | Location rural urban | LMTI location from Andheri station | LMTI location map from Jogeshwari |
11 | Approach/ How to reach | 1) From Andheri Railway Station (East), BEST Bus No. 339,441,308 from Pinky Talkies Bus Stop. Get down at Hema Industrial Estate Bus Stop OR Share Auto for Hema Industrial Estate from the same place. 2) From Jogeshwari Railway Station (East) can take share Auto for Meghwadi police station & then further walking distance of 2 min. |
Quality Policy
At LMTI, we are committed to our trainees, their sponsors and other interested parties to satisfy their needs. We shall always endeavor :
- To ensure complete satisfaction of the trainees and sponsors by delivering high quality education, training and other related services in a professional and impartial manner meeting national and global standards.
- To develop total competence in trainees and preparing them for life time learning.
- To meet skill standards and qualification.
- To familiarize all personnel concerned with providing services by increasing awareness of the quality processes, quality documentation and implementation of the quality practices and procedures thereby fostering a culture of quality and excellence.
- To continually enhance the competency of our teachers, instructors and associates, and also to provide resources for imparting our learning services to meet current international standards.
- To ensure a more equitable distribution of national income by providing access to skill for most disadvantaged group.
- To comply with all applicable statutory and regulatory requirements.
- To implement and continually improve the effectiveness of our Quality Management System and its processes and ensuring compliance with the International Standard ISO 21001 : 2018.
Trades Affiliated to NCVT
Name of the trade (linked to the respective syllabus with DGET website) | Link to the syllabus | No of units | Shifts Running | seating capacity per unit | Total Seating Capacity |
Electronics Mechanic | Electronics Mechanic | 3 | 1st/ 2nd / 3rd | 24 | 72 |
Refrigerarion & Air Conditioning | Refrigerarion & Air Conditioning | 3 | 1st/ 2nd / 3rd | 26 | 72 |
Electrician | Electrician | 6 | 1st/ 2nd / 3rd | 20 | 120 |
Technician Power Electronics System | Technician Power Electronics System | 3 | 1st/ 2nd / 3rd | 24 | 72 |
Fitter | Fitter | 3 | 1st/ 2nd / 3rd | 20 | 60 |
Lift & Escalator Mechanic | Lift & Escalator Mechanic | 2 | 1st/ 2nd | 24 | 48 |
IoT Technician (Smart City) | IoT Technician (Smart City) | 3 | 1st/ 2nd | 24 | 48 |
Trades converted for Dual System of Training
(DGT-Aff011(5)/5/2020-O/o DIR (TC) Dated. 23.12.2021
Sr. No | Name of Institute with Address | NCVT / MIS code | Name of the Industry | Name of the Trade for DST | Conversion of already affiliated unit / shift to DST for concerned ITI | Remarks | |
1 | LaljiMehrotra Pvt Industrial Training Institute, Opp. Hema Industrial Estate, Jogeshwari East, Mumbai – 400 060 | PR27000508 | 1. JSW Steel Coated Product Llimited, Village Vashind, Tal – Shahapur, Dist. Thane 421604 2. JSW Steel Coated Product Limited, B – 6, Navapur Rd, Tarapur MIDC Boisar Dist – Palghar | 1. Electrician 1 (0 + 0 + 1) 2. Fitter 1 (0 + 0 + 1) 3. Technician Power Electronics System 1 (0 + 0 + 1) | 3 Unit | 3rd Shift | Recommended |
Protolab Electrotechnologies Pvt. Ltd EL 93, Electronics Zone, TTC Industrial Area, Block No. A, Road No 16, MIDC Mhape, Navi Mumbai | Electronics Mechanic 1 (0 + 0 + 1) | 1 Unit | 3rd Shift | Recommended | |||
Kapadia Brothers, 516 Prestige Industrial Estate, Off Marve Road, Malad (W), Mumbai – 61 | Lift & Escalator Mechanic 1 (0 + 1 + 0) | 1 Unit | 2nd Shift | Recommended | |||
1. Hiver AirconPvt. Ltd, Garnet Paladium, Unit No. 04, First Floor, Western Express Highway, Goregaon East, Mumbai | Mechanic Refrigeration and Air Conditioning 1 (0 + 0 + 1) | 1 Unit | 3rd Shift | Recommended | |||
2. SARA HVAC Pvt. Ltd, Gala No. 69, First Floor, Universal Estate, Goregaon East, Mumbai – 400065 | Recommended | ||||||
3. Vecare Consumers Science Pvt. Ltd, G – 02, Plot No. 24, Steel House Off, Mahakali Caves Road, Mahal Industrial Estate, Andheri East, Mumbai 400093 | Recommended |
Summary of Trades affiliated to NCVT
Trade name | Shift intake capacity | Total No of units | DGET order No | Remarks | ||
1st | 2nd | 3rd | Affiliation order dated. 04-11-1999 & 10-08-2018 | |||
Elctronics Mechanic | 24 | 24 | 24 | 3 | DGET-12/1/1999-TC DGT – 12/1/2018 – TC | |
Electrician | 40 | 40 | 40 | 6 | DGET-12/1/1999-TC DGT – 12/1/2018 – TC | |
Refrigeration & Airconditioning | 24 | 24 | 24 | 3 | DGET-12/1/1999-TC DGT – 12/1/2018 – TC | |
Technician Power Electronics System | 24 | 24 | 24 | 3 | DGT – 12/1/2018 – TC | |
Fitter | 20 | 20 | 20 | 3 | DGT – 12/1/2018 – TC | |
Lift & Escalator Mechanic | 24 | 24 | – | 2 | DGT – 12/1/2018 – TC | Affiliation order dated. 31-07-2019 |
IoT Technician (Smart City) | 24 | 24 | – | 2 | DGT – 12/1/2018 – TC | – |
Infrastructure, Building and Workshop
Normal
SI No | Ownership Document/Lease Agreement for rented building | In Square Metres |
a | Total Area | 1335 |
b | Covered Area | 1180 |
c | Total class rooms area | 188 |
d | Total Workshops area | 574 |
e | Drawing hall | 40 |
f | Audio visual hall | 80 |
g | Computer lab | 40 |
h | Play area | 150 |
i | Library | 40 |
Trade Specific
Trade | Unit | Class room area per unit | Total class room area per trade | Workshop area per unit | Total workshop area for trade | Remarks |
Refrigeration & Airconditioning | 3 | 40 | 40 | 132 | 132 | |
Electronics Mechanic | 3 | 40 | 40 | 80 | 80 | |
Electrician | 3 | 40 | 40 | 112 | 112 | |
Draughtsman Mechanical | 2 | 40 | 40 | 64 | 64 |
Electric Power Supply
POWER SUPPLY | |||
Institute having 62 KW, 3 Phase Power Supply | |||
Sr. No | Account No | Meter No | Land KW |
1 | 102371049 | 3958585 | 19.90 |
2 | 102371059 | 7957381 | 15 |
3 | 102371696 | 7956625 | 12.10 |
4 | 102371076 | 7935867 | 15 |
62 KW |
State Directorate
Name & Address of the Directorate | Directorate of Vocational Education & Training & Training Maharashtra State, Dhobi Talao, 3, Mahapalika Marg, Mumbai 01. |
Contact No | 22620603 / 22620604 / 22620293 |
Email Address | [email protected] |
Hyperlink | http://www.dvet.in/ |
State Government Permission Orders issued
Order reference number & date | Subject of the order | Copy of the order scanned/hyperlinked |
Permission letter to start the institute vide higher and technical education order no. PTI/1097/(777)/VOC-1 Dt. 28/10/1998 Skill Development and Entrepreneurship department order no. ITC-2215/CR.270/VOC-3 dt. 21-03-2016 | NCVT, DGT, DVET | www.dgt.nic.in |
Feedback and suggestions
Address for sending feedback & suggestion | Opp. Hema Industrial Etate, Sarvodaya Nagar, Jogeshwari (E), Mumbai 400060 |
Email Id & Website | [email protected] / www.lmti.in |
Contact No | 022 2825 0434 / 2824 5105/106 |